| Capability | Owner | Admin | Member | Viewer |
|---|---|---|---|---|
| Create & edit issues | ✓ | ✓ | ✓ | — |
| Move cards on boards | ✓ | ✓ | ✓ | — |
| Comment on issues | ✓ | ✓ | ✓ | ✓ |
| Log work hours | ✓ | ✓ | ✓ | — |
| Manage projects & workflows | ✓ | ✓ | — | — |
| Invite & remove members | ✓ | ✓ | — | — |
| Generate client invoices | ✓ | ✓ | — | — |
| View audit logs | ✓ | ✓ | — | — |
| Manage API keys | ✓ | ✓ | — | — |
| Manage billing & plan | ✓ | — | — | — |
| Delete workspace | ✓ | — | — | — |
Understand user roles, access privileges, and seat assignments across workspaces.
Review immutable workspace audit logs documenting user actions, permission updates, role changes, and security events.
Export your workspace data at any time without vendor lock-in. Download CSV spreadsheets or extract complete JSON records via the REST API.